Website last updated: 29 Jan 2013 @ 20:28

Results Grid (view full grid)

Show Grid :
 
Brunsmeer Athletic
Crosspool Juniors
Dodworth Miners Welfare
Greenhill JFC
Millmoor Juniors
Norton Lees Juniors
Redfearn JFC
Staveley Miners Welfare (Handley ..
SUJB
SWYO
Wickersley Youth
Worksop Boys Club
 
Brunsmeer Athletic Crosspool Juniors Dodworth Miners Welfare Greenhill JFC Millmoor Juniors Norton Lees Juniors Redfearn JFC Staveley Miners Welfare (Handley .. SUJB SWYO Wickersley Youth Worksop Boys Club
X 7 - 2 3 - 2 1 - 2 7 - 2 4 - 0 1 - 4 0 - 4 0 - 3 1 - 5 3 - 3 12 - 4
2 - 5 X 0 - 1 1 - 6 3 - 0 3 - 2 1 - 5 0 - 8 2 - 1 - 2 - 7 0 - 4
2 - 2 1 - 0 X 1 - 6 0 - 3 2 - 1 0 - 2 0 - 2 1 - 2 1 - 2 1 - 2 2 - 2
3 - 1 5 - 0 2 - 0 X 8 - 0 4 - 0 1 - 2 3 - 0 1 - 0 2 - 1 2 - 1 6 - 0
1 - 2 2 - 0 2 - 3 0 - 3 X 6 - 4 0 - 3 1 - 6 0 - 0 2 - 4 3 - 4 8 - 2
2 - 5 0 - 0 2 - 3 0 - 6 2 - 1 X 0 - 3 2 - 1 1 - 3 1 - 4 0 - 8 2 - 0
5 - 3 3 - 2 1 - 1 2 - 1 3 - 3 3 - 2 X 0 - 1 2 - 1 2 - 1 1 - 5 9 - 4
2 - 1 6 - 1 1 - 0 0 - 1 6 - 0 5 - 0 3 - 1 X 1 - 4 0 - 1 2 - 1 3 - 3
0 - 3 7 - 0 1 - 2 1 - 2 2 - 1 9 - 0 2 - 2 0 - 1 X 1 - 0 0 - 6 3 - 0
2 - 2 2 - 0 3 - 2 3 - 2 6 - 0 4 - 1 1 - 1 0 - 0 1 - 0 X 0 - 2 7 - 1
5 - 3 3 - 1 4 - 2 1 - 3 6 - 1 6 - 0 3 - 2 1 - 5 1 - 4 4 - 2 X 6 - 0
3 - 7 0 - 4 0 - 6 2 - 10 1 - 7 3 - 1 3 - 6 1 - 7 0 - 11 0 - 4 0 - 4 X
Brunsmeer Athletic Crosspool Juniors Dodworth Miners Welfare Greenhill JFC Millmoor Juniors Norton Lees Juniors Redfearn JFC Staveley Miners Welfare (Handley .. SUJB SWYO Wickersley Youth Worksop Boys Club


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 113912 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.